Technical Specifications
Product ID | 292996 |
Weight Size | 56 |
Weight | 7.77 kg (17 lb, 2.1 oz) |
Saddle | Body Geometry Power Sport, steel rails |
SeatPost | S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Tape | Supacaz Super Sticky Kush |
Stem | Tarmac integrated stem, 6-degree |
Seat Binder | Tarmac integrated wedge |
Front Wheel | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
Rear Wheel | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
Front Tire | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Rear Tire | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Inner Tubes | Turbo Ultralight, 48mm Presta valve |
Fork | FACT 10r Carbon, 12x100mm thru-axle, flat-mount disc |
Cassette | NEW SRAM Rival XG-1250, 12sp, 10-36t |
Bottom Bracket | SRAM DUB BSA |
Crankset | NEW SRAM Rival E1, 48/35t |
Chain | NEW SRAM Rival E1 |
Shift Levers | NEW SRAM Rival AXS E1 HRD |
Rear Derailleur | NEW SRAM Rival AXS E1 |
Front Derailleur | NEW SRAM Rival AXS E1 |
Front Brake | NEW SRAM Rival AXS E1, hydraulic disc 160mm rotor |
Rear Brake | NEW SRAM Rival AXS E1, hydraulic disc 160mm rotor |
Headset | Stem headset spacers kit for SL7 stem & Roval Rapide cockpit use |
Frame | Tarmac SL8 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
* Specifications are subject to change without notice
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
Frame Stack | 501mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Frame Reach | 366mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Stack To Stem | 509mm | 522mm | 535mm | 552mm | 573mm | 599mm | 620mm |
Reach To Stem | 363mm | 372mm | 377mm | 381mm | 393mm | 400mm | 406mm |
Head Tube Length | 99mm | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
Head Tube Angle | 70.5deg | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Seat Tube Length | 433mm | 445mm | 456mm | 473mm | 494mm | 515mm | 545mm |
Seat Tube Angle | 75.5deg | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
商品評價
目前沒有評價。