| PowerTap Hub System | ||||
| Specifications | SL+ | Pro+ | Elite+ | |
| Wireless | Yes | Yes | Yes | |
| Total Weight (g) | 1086 | 1140 | 1298 | |
| Spoke Count | 32 | 32 | 32 | |
| Hub Shell | Carbon/Alloy | Alloy | Alloy | |
| Axle | 15mm, Alloy | 12mm, Alloy | 12mm, Steel | |
| Computer Features | ||||
| Power | Current, Avg, Max, Peak Power | Current, Avg, Max, Peak Power | Current, Avg, Max | |
| Cadence | Current, Average | Current, Average | Current, Average | |
| Speed | Current, Avg, Max, Peak Power | Current, Avg, Max, Peak Power | Current, Avg, Max | |
| Heart Rate | Current, Avg, Time in Zones | Current, Avg, Time in Zones | N/A | |
| Distance | Total, Time, Interval, Odometer | Total, Time, Interval, Odometer | Total, Time, Interval, Odometer | |
| Software | Training w/ Power DVD, PowerAgent 7.4 | Training w/ Power DVD, PowerAgent 7.4 | Training w/ Power DVD, PowerAgent 7.4 | |

DT Swiss x Wahoo TRACKR SPEED:速度資料,開始藏進花鼓裡
現在多數車錶都靠 GPS 記錄路線與速度,但真正騎到山谷、隧道、密林或高樓之間,速度數字常會慢半拍,甚至短暫消失。DT Swiss 與 Wahoo 這次推出的 TRACKR SPEED by Wahoo,看的不是更大的螢幕,而是把速度資料重新放回輪子本身。



